Commit graph

23 commits

Author SHA1 Message Date
188b272111 v0.5.1 2023-12-09 21:12:17 +01:00
bfc9e0c6c1 0.5.0 2023-12-09 20:20:30 +01:00
afe9a66889 0.4.3 2023-12-09 19:25:09 +01:00
7999a59d1d 0.4.2 2023-12-09 19:24:02 +01:00
ff7c42eeb2 fixes 2023-12-09 16:15:22 +01:00
226f4ae0ab 0.4.0 - add get transaction 2023-12-09 16:00:08 +01:00
3e28ae445d 0.3.0 2023-12-09 14:15:11 +01:00
c8f959bf8e Add verification endpoint 2023-12-09 14:14:19 +01:00
84870e7e9e [NW] IA verification 2023-12-08 16:21:33 +01:00
0365b3cf2d . 2023-12-07 19:08:56 +01:00
ad971bbf03 0.2.0 2023-12-07 17:15:38 +01:00
KillerBossOriginal
9ec6768b56 credits balance also a string 2023-12-07 13:10:33 +01:00
dda4dfd22a c 2023-12-05 19:21:51 +01:00
e5bd9dc022 change event name 2023-12-05 19:20:43 +01:00
8afebef973 . 2023-12-05 19:12:43 +01:00
6cca0e9890 Modified event name, fix, no more console log 2023-12-05 18:59:53 +01:00
03fd434ee5 a 2023-12-04 19:25:53 +01:00
5062d6130d test 2023-12-04 19:22:51 +01:00
a19f212851 v1.0.0 2023-12-04 19:21:33 +01:00
af10c7ff15 test 2023-12-04 16:01:53 +01:00
42a292bc04 test 2023-12-04 16:00:24 +01:00
c384c57e63 try 2023-12-04 15:57:07 +01:00
ThunderNetworkRaD
8c2c34b533 Initial commit 2023-12-04 15:37:41 +01:00