2023-11-24T01:36:40Z - 2024-11-24T01:36:40Z

Overview

4 active pull requests
8 active issues
Excluding merges, 6 authors have pushed 47 commits to main and 51 commits to all branches. On main, 23 files have changed and there have been 1762 additions and 583 deletions.

14 releases published by 1 user

Release 0.5.4 2023-12-09 22:40:53 +01:00

Release 0.5.3 2023-12-09 22:24:03 +01:00

Release 0.5.2 2023-12-09 22:12:35 +01:00

Release 0.5.1 2023-12-09 22:12:35 +01:00

Release 0.5.0 2023-12-09 20:20:30 +01:00

Release 0.4.3 2023-12-09 19:25:09 +01:00

Release 0.4.2 2023-12-09 19:24:02 +01:00

Release 0.4.1 2023-12-09 16:15:22 +01:00

Release 0.4.0 2023-12-09 16:15:22 +01:00

Release 0.3.0 2023-12-09 14:15:11 +01:00

Release 0.2.0 2023-12-07 17:15:38 +01:00

Release 0.1.1 2023-12-05 19:20:43 +01:00

Release 0.1.0 2023-12-05 19:20:43 +01:00

Release 0.0.1 2023-12-04 19:22:51 +01:00

4 pull requests proposed by 1 user

Proposed #19 Bump axios from 1.6.2 to 1.7.7 2024-09-02 18:11:23 +02:00

Proposed #23 Bump typescript from 5.5.4 to 5.6.2 2024-09-10 18:22:07 +02:00

Proposed #25 Bump socket.io-client from 4.7.2 to 4.8.0 2024-09-23 19:07:25 +02:00

Proposed #29 Bump @types/node from 20.10.3 to 22.7.4 2024-09-27 18:41:17 +02:00

3 issues closed from 1 user

Closed #6 Socket support 2024-08-06 21:13:29 +02:00

Closed #5 Types 2024-07-30 14:22:01 +02:00

Closed #4 Update to the new API 2024-07-30 14:21:56 +02:00

8 issues created by 1 user

Opened #3 Tipi nel blog 2024-07-30 14:21:50 +02:00

Opened #4 Update to the new API 2024-07-30 14:21:53 +02:00

Opened #5 Types 2024-07-30 14:21:59 +02:00

Opened #6 Socket support 2024-08-03 17:46:20 +02:00

Opened #7 Verification Support 2024-08-03 17:49:09 +02:00

Opened #8 Cache - With Mit.db 2024-08-06 21:22:37 +02:00

Opened #9 User 2024-08-06 21:56:12 +02:00

Opened #10 Websocket 2024-08-07 00:18:27 +02:00