readline-sync/.VSCodeCounter/2023-03-13_15-49-54/results.md

32 lines
1.1 KiB
Markdown
Raw Normal View History

2023-03-13 16:07:14 +01:00
# Summary
Date : 2023-03-13 15:49:54
Directory c:\\Users\\kille_zvmepd7\\Documents\\readline-sync
Total : 12 files, 2912 codes, 211 comments, 727 blanks, all 3850 lines
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)
## Languages
| language | files | code | comment | blank | total |
| :--- | ---: | ---: | ---: | ---: | ---: |
| Markdown | 2 | 1,387 | 0 | 542 | 1,929 |
| JavaScript | 3 | 1,193 | 156 | 130 | 1,479 |
| PowerShell | 1 | 98 | 12 | 19 | 129 |
| Shell Script | 1 | 97 | 21 | 20 | 138 |
| TypeScript | 1 | 53 | 22 | 13 | 88 |
| YAML | 1 | 39 | 0 | 1 | 40 |
| JSON | 2 | 33 | 0 | 1 | 34 |
| JSON with Comments | 1 | 12 | 0 | 1 | 13 |
## Directories
| path | files | code | comment | blank | total |
| :--- | ---: | ---: | ---: | ---: | ---: |
| . | 12 | 2,912 | 211 | 727 | 3,850 |
| . (Files) | 6 | 1,485 | 22 | 557 | 2,064 |
| .github | 1 | 39 | 0 | 1 | 40 |
| .github\\workflows | 1 | 39 | 0 | 1 | 40 |
| lib | 5 | 1,388 | 189 | 169 | 1,746 |
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)